<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Create Good Things &#187; Creative Visualization</title>
	<atom:link href="http://www.creategoodthings.com/category/creative-visualization/feed" rel="self" type="application/rss+xml" />
	<link>http://www.creategoodthings.com</link>
	<description>Use the Law of Attraction to Create Good Things.</description>
	<lastBuildDate>Fri, 30 Jul 2010 07:29:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Creative Visualization Part 4</title>
		<link>http://www.creategoodthings.com/creative-visualization/creative-visualization-part-4</link>
		<comments>http://www.creategoodthings.com/creative-visualization/creative-visualization-part-4#comments</comments>
		<pubDate>Sat, 12 Sep 2009 07:59:52 +0000</pubDate>
		<dc:creator>Infinity</dc:creator>
				<category><![CDATA[Creative Visualization]]></category>
		<category><![CDATA[create good things]]></category>
		<category><![CDATA[hypnagogic state]]></category>
		<category><![CDATA[Mind Movies]]></category>
		<category><![CDATA[vision board]]></category>
		<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://www.creategoodthings.com/?p=259</guid>
		<description><![CDATA[In earlier Creative Visualization posts I described how you should go about creating a positive and inspiring blueprint for your future. Getting your vision to ‘take root’ in your subconscious mind and start attracting the corresponding conditions into your life involves one final step. However, unlike the previous steps, this one should be repeated daily.]]></description>
		<wfw:commentRss>http://www.creategoodthings.com/creative-visualization/creative-visualization-part-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Visualization Part 3</title>
		<link>http://www.creategoodthings.com/creative-visualization/creative-visualization-part-3</link>
		<comments>http://www.creategoodthings.com/creative-visualization/creative-visualization-part-3#comments</comments>
		<pubDate>Thu, 10 Sep 2009 07:34:21 +0000</pubDate>
		<dc:creator>Infinity</dc:creator>
				<category><![CDATA[Creative Visualization]]></category>
		<category><![CDATA[create good things]]></category>
		<category><![CDATA[meditate]]></category>
		<category><![CDATA[setting goals]]></category>
		<category><![CDATA[Spirituality]]></category>
		<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://www.creategoodthings.com/?p=256</guid>
		<description><![CDATA[In my previous article in this Creative Visualization series we began looking at a Creative Visualization process that you can use to create good things in your life. We have already discussed Step 1, so let us now continue…]]></description>
		<wfw:commentRss>http://www.creategoodthings.com/creative-visualization/creative-visualization-part-3/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Creative Visualization Part 2</title>
		<link>http://www.creategoodthings.com/creative-visualization/creative-visualization-part-2</link>
		<comments>http://www.creategoodthings.com/creative-visualization/creative-visualization-part-2#comments</comments>
		<pubDate>Wed, 09 Sep 2009 07:24:29 +0000</pubDate>
		<dc:creator>Infinity</dc:creator>
				<category><![CDATA[Creative Visualization]]></category>
		<category><![CDATA[create good things]]></category>
		<category><![CDATA[imagination]]></category>
		<category><![CDATA[Law of Attraction]]></category>
		<category><![CDATA[Thoughts are Things]]></category>
		<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://www.creategoodthings.com/?p=254</guid>
		<description><![CDATA[As I said in Creative Visualization Part 1, a visualization can be described as a kind of ‘blueprint’ for the future. And as with any other kind of blueprint, creating a brand new one from scratch is not something that can be hurried into or rushed. Instead, you need to take the process seriously, investing as much time and effort into it as you would into the design of a blueprint for a new home.]]></description>
		<wfw:commentRss>http://www.creategoodthings.com/creative-visualization/creative-visualization-part-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Visualization Part 1</title>
		<link>http://www.creategoodthings.com/creative-visualization/creative-visualization-part-1</link>
		<comments>http://www.creategoodthings.com/creative-visualization/creative-visualization-part-1#comments</comments>
		<pubDate>Tue, 08 Sep 2009 07:35:49 +0000</pubDate>
		<dc:creator>Infinity</dc:creator>
				<category><![CDATA[Creative Visualization]]></category>
		<category><![CDATA[create good things]]></category>
		<category><![CDATA[imagination]]></category>
		<category><![CDATA[Law of Attraction]]></category>
		<category><![CDATA[mental]]></category>
		<category><![CDATA[rehearsal]]></category>
		<category><![CDATA[Thoughts are Things]]></category>
		<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://www.creategoodthings.com/?p=250</guid>
		<description><![CDATA[Creative visualization is a Law of Attraction tool that is based on the observation that the conditions of our lives are created moment by moment according to the way we think about the future. If we think about the future in a positive light then we are likely to attract positive experiences. If we think about the future in a negative light then we are likely to attract negative experiences. The problem for most people is that what they think about the future – consciously and subconsciously – is generally determined by their past experiences.]]></description>
		<wfw:commentRss>http://www.creategoodthings.com/creative-visualization/creative-visualization-part-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
